Pro Clubs · VPG France TOTS
Hadi and Johnny, among the best of 500+
Hadi finished the VPG France season with the highest rating of all, and Johnny as the third best in his position, out of more than 500 players.
#1Overall
#3In his position
11v11 Pro Clubs
VPG France: Ligue 3 B · VPG Europe: Leag v Génération Miracle & PUR ESPORT & Bellatores eFC & Buducnost FC & KontrolFutbol
Nejmeh's 11v11 side has played Pro Clubs since 2020: on the world stage with iFVPA, across Europe and the Arab region with VPG and YallaPro, and at home, where we ran Lebanon's own league and cup.
This season
Nejmeh EsportsvVPG Europe
10th
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 11 | 6 | 1 | 4 | +9 | 19 | |
| 8 | 10 | 5 | 3 | 2 | +5 | 18 | |
| 9 | 11 | 5 | 3 | 3 | +3 | 18 | |
| 10 | 11 | 5 | 2 | 4 | +8 | 17 | |
| 11 | 12 | 5 | 2 | 5 | +3 | 17 | |
| 12 | 11 | 5 | 2 | 4 | -1 | 17 | |
| 13 | 11 | 5 | 0 | 6 | 0 | 15 |
VPG France
7th
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 13 | 7 | 3 | 3 | +14 | 24 | |
| 5 | 13 | 7 | 2 | 4 | +4 | 23 | |
| 6 | 13 | 7 | 1 | 5 | +1 | 22 | |
| 7 | 13 | 7 | 0 | 6 | +10 | 21 | |
| 8 | 13 | 5 | 6 | 2 | +6 | 21 | |
| 9 | 12 | 6 | 3 | 3 | +4 | 21 | |
| 10 | 13 | 5 | 5 | 3 | +8 | 20 |
Tournament
1st
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +11 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +10 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +10 | 6 | |
| 4 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 5 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 6 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 7 | 2 | 2 | 0 | 0 | +5 | 6 |
Knockout cup
| Player | Pos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BlazedPhoenix11 | CDM | 56 | 4 | 7 | 1 | 96 | 959 | 0 | 10 | 8.0 |
| Vadaraa_95 | MID | 6 | 1 | 0 | 0 | 7 | 117 | 0 | 1 | 7.7 |
| khayro_z | ST | 3 | 3 | 0 | 0 | 6 | 32 | 0 | 0 | 7.5 |
| RAzizi007 | LM | 5 | 1 | 1 | 0 | 6 | 64 | 0 | 1 | 7.5 |
| Perrry | LM | 31 | 6 | 5 | 0 | 34 | 360 | 0 | 2 | 7.4 |
| haidarov94 | CDM | 20 | 0 | 3 | 0 | 29 | 282 | 0 | 0 | 7.4 |
| Yehia13421 | CB | 49 | 3 | 0 | 6 | 34 | 605 | 0 | 5 | 7.3 |
| bobobeid | ST | 45 | 7 | 9 | 0 | 46 | 440 | 0 | 0 | 7.1 |
| Reyli | CB | 51 | 4 | 0 | 25 | 45 | 430 | 0 | 2 | 7.1 |
| Clappy | CB | 50 | 4 | 0 | 24 | 36 | 390 | 0 | 1 | 7.1 |
| ifswe04 | CB | 47 | 4 | 1 | 23 | 21 | 356 | 0 | 0 | 7.1 |
| jad_zol | RM | 46 | 3 | 12 | 0 | 47 | 472 | 0 | 1 | 7.1 |
| johnny10992 | CB | 5 | 0 | 0 | 1 | 6 | 48 | 0 | 0 | 7.1 |
| issa-s04 | CDM | 4 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 7.1 |
| TOUKS | ST | 44 | 28 | 6 | 0 | 20 | 412 | 0 | 3 | 7.0 |
| faresrayess13 | CAM | 21 | 11 | 6 | 0 | 12 | 198 | 0 | 2 | 7.0 |
| Che Guevara | ST | 34 | 9 | 13 | 0 | 38 | 471 | 0 | 2 | 7.0 |
| omaromar | RM | 36 | 8 | 3 | 0 | 28 | 232 | 0 | 0 | 6.9 |
| Ghady-clapped-U | GK | 44 | 1 | 0 | 22 | 1 | 123 | 110 | 1 | 6.3 |
| xX-AbuAmir-xX | GK | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 0 | 6.1 |
| Samir38l | GK | 6 | 0 | 0 | 3 | 0 | 16 | 12 | 0 | 5.6 |
| jradzzz123 | GK | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.4 |
Trials are open